Simple Parameters
Descriptions | Parameters |
Rated Voltage | 48V *O.C.V 51.2V |
Rated Capacity | 240AH min. * 0.2C5/40A |
Connection Way | 16S1P( 16 Series & 1 Parallel ) |
Operating Voltage Range (V) | 40V-58.4V |
Overcharge Cut-off Voltage (V) | 3.65V+0.025V/Cell |
Over-discharge Cut-off Voltage(V) | 2.5V+0.025V/Cell |
Constant Working Current(C | ≤200 A max. * optional |
Peak Current | ≤1000A(3s)max. *optional |
Charging Current | ≤50A *optional |
Charging Temperature Range (°C) | 0°C -45°C @45-85%RH |
Discharge Temperature Range (°C) | -20°C -55 °C @45—85%RH |
Storage Temperature(°C) | -20°C -55 °C @45—85%RH |
Battery Cycles | ≥3 000 cycles @0.2C@25°C@80%DOD |
Charge & Discharge Terminals | Same Terminal *optional |
Outer Casing | Metal Shell *optional |
Connector recommended | Anderson plug * optional |
Dimension: LxWxH | 706mm*326mm*230mm |
Weight | 90 KG approx. |
Other Capacity recommended | 50/60/70/85/100/120/140/170/200/240AH optional |
Programmable BMS Communication Protocol | CAN *Optional RS485 |
Applications | Solar PV ESS, low speed light vehicle, like AGV, logistics truck, car shuttle car, intelligent sorting robot, mining exploitation, medical equipment, mechanical equipment, backup power system and so on. |
