Simple Parameters Table
Descriptions | Parameters |
Rated Voltage | 36V *O.C.V 38.4V |
Rated Capacity | 120AH min. * 0.2C5/24A |
Connection Way | 12S1P( 12 Series then Parallel ) |
Operating Voltage Range (V) | 30V-43.8V *dynamics discharge-curve |
Overcharge Cut-off Voltage (V) | 3.65V+0.025V/Cell |
Over-discharge Cut-off Voltage(V) | 2.5V+0.025V/Cell |
Constant Working Current(C | ≤120 A max. * optional 150A/200A/250A/300A |
Peak Current | ≤600A(3s)max. *optional |
Charging Current | ≤50A *optional |
Charging Temperature Range (°C) | 0°C -45°C @45-85%RH |
Discharge Temperature Range (°C) | -20°C –+55 °C @45—85%RH |
Storage Temperature(°C) | -20°C –+55 °C @45—85%RH |
Battery Cycles | ≥3 000 cycles @0.2C@25°C@80%DOD |
Charge & Discharge Terminals | Same Terminal *optional |
Outer Casing | Metal Shell *optional |
Connector recommended | Anderson plug * optional |
Dimension: LxWxH | 538mm*363mm*190mm |
Weight | 50KG approx. |
Other Capacity recommended | 86AH/176AH/240AH optional |
Programmable BMS Communication Protocol | CAN *Optional RS485 |
Applications | Solar PV ESS, low speed light vehicle, like AGV, logistics truck, car shuttle car, intelligent sorting robot, mining exploitation, medical equipment, mechanical equipment, backup power system and so on. |
