Applications | Renewable Energy Storage Systems, like Solar Power/Wind and so on. |
Voltage | Rated Voltage: 24V min. Charge Voltage: 28.80±0.25V max. Dischage Voltage : 8.8V±0.1V |
Capacity | Typical: 30Ah; Minimum: 29Ah @0.2C discharge |
Charge Current | Standard: 10A Maximum: 30A |
Charge Time | Standard: 4 hrs Maximum: 1hrs |
Discharge Current | Standard: 10A constant 30A max. |
Internal Resistance | <20mΩ; AC Impedance 1KHz |
Net Weight | 22 LB (8.2Kg) |
Temperature | Charge: 0 to 40°C Discharge: -20 to 60°C Storage: 1 month: -20 to 60°C; 3 month: -20 to 45°C; 1 Year: -20 to 20°C |
Dimension | 10.2″ x 5.2″ x 8.0″ (260mm x 133mm x 205mm) |
Terminal | Copper Pillar, DiaxH : 19x30mm |
Charger Option | Cut-Off Voltage 29.2V 15A LiFePO4 charger recommended |
Notes | It’s available for unlimited in parallel and series connection. Professional LiFePO4 charger to charge it. Do not use Lead Acid charger to charge this battery.This battery must be shipped by Class 9 package.UN38.3 is available on request for MOQ 100pcs. |
