LiFePO4 Battery 2665012.8V 51.2Ah (655.36Wh, 50A ) built in case used in
Renewable Energy Storage Systems to replace Lead Acid Battery
Applications | Renewable Energy Storage Systems, like Solar Power,Wind Energy Souce |
Voltage | Nominal Voltage: 12.8V; Charge Voltage: 14.40±0.25V Discharge end of Voltage: 8.8V±0.1V |
Capacity | Typical: 51.2Ah; Minimum: 49.6Ah @0.2C discharge |
Charge Current | Standard: 12A Maximum: 51.2A |
Charge Time | Standard: 5-7 hrs Maximum: 2-3 hrs |
Discharge Current | Standard: 12A Maximum Continues: 50A |
Internal Resistance | <30mΩ; AC Impedance 1KHz |
Net Weight | 15.5 LB (7Kg) |
Temperature | Charge: 0 to 40°C Discharge: -20 to 60°C Storage: 1 month: -20 to 60°C; 3 month: -20 to 45°C; 1 Year: -20 to 20°C |
Dimension (LxWxH) | 10.20″ x 5.28″ x 8″ (259mm x 134mm x 202mm) |
Terminal | Copper Pillar, DiaxH : 19x28mm |
Charger Option | 12.8V 15A LiFePO4 charger for this battery |
Notes |
|