LiFePO4 Battery 26650 12V 32Ah (384Wh 50A constant current) to Replace SLA Battery with lighter weight, higher output power
Applications | Renewable Energy Storage Systems, like Solar Power,Wind Energy Souce |
Rated Voltage & Capacity | 12V 32Ah 384Wh |
Energy | 384Wh |
Internal Resistance | ≤40mΩ |
Cycle Life | >2000 cycles @ 1C 100% DOD |
Monthly Self Discharge | <3% |
Efficiency of Charge | 100% @ 0.5C |
Efficiency of Discharge | 96-99% @ 1C |
Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then @14.6V, use 0.02C charge current (CC/CV) |
Charge Current | 16A |
Max. Charge Current | 32A |
Charge Cut-off Voltage | 15.6V±0.2V |
Continuous Discharge Current | 50A |
Max. Discharge Pluse Current | 60A (<3s) |
Discharge Cut-off Voltage | 8V |
Charge Temperature | 0 to 45 °C (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 to 60 °C (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | 0 to 40 °C (32F to 104F) @60±25% Relative Humidity |
Water dust Resistance | IP56 |
Plastic Case | ABS |
Dimension | 195x130x178 mm (7.68 x 5.12 x 7″) |
Weight | 4.80Kg (10.58 LBs) |
Terminal | T5 |
Charger Option | You can purchase 12.8V 15A LiFePO4 charger for this battery |
Notes |
|