High Power Polymer Li-Ion Cell: 3.7V 4000 mAh (6745135-10C) 14.8Wh, 40A rate
Parameters
Chemistry | Li-polymer 6745135P cell 3.7V |
Capacity | Nominal: 4000mAh * 14.8Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 4.0A Max. (1.0C rate); 2.0A (0.5C) recommended |
Discharging Rate | 40 A Max. (10C rate); constant current |
Dimension (LxWxH) | 136mm(5.35″) x45mm(1.77″) x 7.4mm(0.29″) *tolerance +/- 1 mm |
Weight | 3.0Oz (90g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Waring | It’s a bared single cell. Safety PCM(BMS) must be used to ensure safety. |
Mail Applications: Higher discharge rate for more powerful devices. RC (Remote Control) toys, like helicopter/drone and racing car/boat, Military power, Aviation model, Electric power tools, etc. | |
Others: UN38.3 is available for order quantity 3K; It’s also available for small order, small shipment can be shipped by air certainly. For more shipping information, contact us kindly. |
Similar Battery
- PLXXXP
- PLXXXP
- PLXXXP