High Power Polymer Li-Ion Cell: 3.7V, 1500mAh (355585-7C) 5.25Wh, 7A Drain Rate (0.45)
Parameters
Chemistry | Li-polymer 355585P cell 3.7V |
Capacity | Nominal: 1500mAh * 5.25Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 1.5A Max. (1.0C rate); 0.75 A (0.5C) recommended |
Discharging Rate | 7.5 A Max. (5C rate); constant current |
Dimension (LxWxH) | 85mm(3.35″) x55mm(2.17″) x 3.5mm(0.14″) *tolerance +/- 1 mm |
Weight | 1.1Oz (31g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Waring | It’s a bared single cell. Safety PCM(BMS) must be used to ensure safety. |
Mail Applications: Higher discharge rate for more powerful devices. RC (Remote Control) toys, like helicopter/drone and racing car/boat, Military power, Aviation model, Electric power tools, etc. | |
Others: UN38.3 is available for order quantity 3K; It’s also available for small order, small shipment can be shipped by air certainly. For more shipping information, contact us kindly. |
Similar Battery
- PLXXXP
- PLXXXP
- PLXXXP