Polymer Li-Ion Cell: 3.7V 1050mAh (553562-10C) 3.8Wh 10A Rate – UN38.3 Passed
Parameters
Chemistry | Li-polymer 553562P cell 3.7V |
Capacity | Nominal: 1050mAh * 3.8Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 1.0 A Max. (1.0C rate); 0.5 A (1.0C) recommended |
Discharging Rate | 10.0 A Max. (10C rate); constant current |
Dimension (LxWxH) | 62mm(2.44″) x 35mm(1.38″) x 5.5mm(0.22″) *tolerance +/- 1 mm |
Weight | 0.63Oz (18g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Waring | It’s a bared single cell. Safety PCM(BMS) must be used to ensure safety. |
Mail Applications: Higher discharge rate for more powerful devices. RC (Remote Control) toys, like helicopter/drone and racing car/boat, Military power, Aviation model, Electric power tools, etc. | |
Others: UN38.3 is available for order quantity 3K; It’s also available for small order, small shipment can be shipped by air certainly. For more shipping information, contact us kindly. |
Similar Battery
- PLXXXP
- PLXXXP
- PLXXXP