Polymer Li-Ion Cell: 3.7V, 750mAh (603048-10C), 2.7Wh, 7.5A rate, High Power Type
Parameters
Chemistry | Li-polymer 603048P cell 3.7V |
Capacity | Nominal: 750mAh * 2.7Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 0.75 A Max. (1.0C rate); 0.75 A (1.0C) recommended |
Discharging Rate | 7.5 A Max. (10.0C rate); 0.75 A (1.0C) recommended |
Dimension (LxWxH) | 50mm(1.97″) x 30.5mm(1.20″) x 6mm(0.24″) *tolerance +/- 1 mm |
Weight | 0.6Oz (17g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Waring | It’s a bared single cell. Safety PCM(BMS) must be used to ensure safety. |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K; It’s also available for small order, small shipment can be shipped by air certainly. For more shipping information, contact us kindly. |
Similar Battery
- PLXXX
- PLXXX
- PLXXX