Polymer Li-Ion Cell: 3.7V 12.6 Ah (8570170-2C, 46Wh, 25A rate)
Parameters
Chemistry | Li-polymer 8570170 cell 3.7V |
Capacity | Nominal: 12600mAh 46Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 12.0 A Max. (1.0C rate); 6.0 A (0.5C) recommended |
Discharging Rate | 12.0 A Max. (1.0C rate); 6.0 A (0.5C) recommended |
Dimension (LxWxH) | 170mm(6.70″) x 72mm(2.83″) x 9.2mm(0.36″) *tolerance +/- 1 mm |
Weight | 8.4 Oz (240g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Waring | It’s a bared single cell. Safety PCM(BMS) must be used to ensure safety. |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 1K; It’s also available for small order, small shipment can be shipped by air certainly. For more shipping information, contact us kindly. |
Similar Battery
- PLXXX
- PLXXX
- PLXXX