Polymer Li-Ion Cell: 3.7V 9Ah (809797-1C, 33Wh, 9A rate)
Parameters
Chemistry | Li-polymer 809797 cell 3.7V |
Capacity | Nominal: 900mAh 33Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 9.0 A Max. (1.0C rate); 4.5 A (0.5C) recommended |
Discharging Rate | 9.0 A Max. (1.0C rate); 4.5 A (0.5C) recommended |
Dimension (LxWxH) | 99mm(4.0″) x 97mm(3.82″) x 8.2mm(0.32″) *tolerance +/- 1 mm |
Weight | 6.7 Oz (190g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Waring | It’s a bared single cell. Safety PCM(BMS) must be used to ensure safety. |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K; It’s also available for small order, small shipment can be shipped by air certainly. For more shipping information, contact us kindly. |
Similar Battery:
- PLXXX
- PLXXX
- PLXXX