Polymer Li-Ion Cell: 3.7V 6400 mAh (7548168-1C, 23Wh, 6.4A rate)
Parameters
Chemistry | Li-polymer 7548168 cell 3.7V |
Capacity | Nominal: 6400mAh 24Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 6.4 A Max. (1.0C rate); 3.2 A (0.5C) recommended |
Discharging Rate | 6.4 A Max. (1.0C rate); 3.2 A (0.5C) recommended |
Dimension (LxWxH) | 168.0mm(6.61″) x 48mm(1.89″) x 7.5mm(0.30″) *tolerance +/- 1 mm |
Weight | 4.3 Oz (122g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Waring | It’s a bared single cell. Safety PCM(BMS) must be used to ensure safety. |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K; It’s also available for small order, small shipment can be shipped by air certainly. For more shipping information, contact us kindly. |
Similar Battery:
- PLXXX
- PLXXX
- PLXXX