Polymer Li-Ion Cell: 3.7V 5000 mAh (6767100-2C, 18.5Wh, 10A rate)
Parameters
Chemistry | Li-polymer 6767100 cell 3.7V |
Capacity | Nominal: 5000mAh 18.5Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 5.0 A Max. (1.0C rate); 2.5 A (0.5C) recommended |
Discharging Rate | 10.0 A Max. (2.0C rate); 2.5 A (0.5C) recommended |
Dimension (LxWxH) | 101.5mm(4.0″) x 67.5mm(2.66″) x 6.8mm(0.27″) *tolerance +/- 1 mm |
Weight | 3.5oz (100g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K |
Similar Battery:
- PLXXX
- PLXX
- PLXXX