Polymer Li-Ion Cell: 3.7V 5000 mAh (896474-2C, 18.5Wh, 10A rate)
Parameters
Chemistry | Li-polymer 896474 cell 3.7V |
Capacity | Nominal: 5000mAh 18.5Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 5.0 A Max. (1.0C rate); 2.5 A (0.5C) recommended |
Discharging Rate | 10.0 A Max. (2.0C rate); 2.5 A (0.5C) recommended |
Dimension (LxWxH) | 75.5mm(2.97″) x 64.5mm(2.54″) x 9.0mm(0.35″) *tolerance +/- 1 mm |
Weight | 3.2oz (90g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K |
Similar Battery
- PLXXX
- PLXXX
- PLXXX