Polymer Li-Ion Cell: 3.7V 4250 mAh (5567100-2C, 15.7Wh, 8.5A rate)
Parametters
Chemistry | Li-polymer 5567100 cell 3.7V |
Capacity | Nominal: 4250mAh 15.7Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 4.2 A Max. (1.0C rate); 2.1 A (0.5C) recommended |
Discharging Rate | 8.5 A Max. (2.0C rate); 2.1 A (0.5C) recommended |
Dimension (LxWxH) | 101mm(3.98″) x 67.5mm(2.66″) x 5.8mm(0.23″) *tolerance +/- 1 mm |
Weight | 3.0oz (82g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K |
Similar Batery
- PLXXX
- PLXXX
- PLXXX