Polymer Li-Ion Cell: 3.7V 3650 mAh (5545135-2C, 13.50Wh, 7.3A)
Parametters
Chemistry | Li-polymer 5543135 cell 3.7V |
Capacity | Nominal: 3650mAh 13.5Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 3.6 A Max. (1.0C rate); 1.8 A (0.5C) recommended |
Discharging Rate | 7.2 A Max. (2.0C rate); 1.8 A (0.5C) recommended |
Dimension (LxWxH) | 135mm(5.31″) x 45mm(1.77″) x 5.5mm(0.22″) *tolerance +/- 1 mm |
Weight | 2.46oz (70g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K |
Similar Battery
- PLXXX
- PLXXX
- PLXXX