Polymer Li-Ion Cell: 3.7V 2500 mAh (544792-2C, 9.25Wh, 5A rate)
Parameters
Chemistry | Li-polymer 544792 cell 3.7V |
Capacity | Nominal: 2700mAh 9.99Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 2.7 A Max. (1.0C rate); 1.35 A (0.5C) recommended |
Discharging Rate | 5.4 A Max. (2.0C rate); 1.35 A (0.5C) recommended |
Dimension(LxWxH) | 95mm(3.74″) x 47mm(1.85″) x 5.4mm(0.21″) *tolerance +/- 1 mm |
Weight | 1.7oz (51g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K |
Similar Battery:
- PLXXX
- PLXXX
- PLXXX