Polymer Li-Ion Battery: 3.7V 2100mAh (565068-1.5C, 7.77Wh, 3.15A rate)
Parameters
Chemistry | Li-polymer 565068 cell 3.7V |
Capacity | Nominal: 2100mAh 7.77Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging Rate | 2.1 A Max. (1.0C rate); 1.0 A (0.5C) recommended |
Discharging Rate | 3.1 A Max. (1.5 C rate); 1.0 A (0.5C) recommended |
Dimension(LxWxH) | 68mm(2.68″) x 50.5mm(1.99″) x 5.6mm(0.22″) *tolerance +/- 1 mm |
Weight | 1.4oz (40g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K |
Similar Battery:
- PLXXX
- PLXXX
- PLXXX