Polymer Li-Ion Cell: 3.7V, 2000mAh (605060-2C, 7.4Wh, 4A rate)
Parameters
Chemistry | Li-polymer 605060 cell 3.7V |
Capacity | Nominal: 2000mAh 7.4Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging rate | 2.0 A Max. (1.0C rate); 1.0 A (0.5C) recommended |
Discharging Rate | 4.0 A Max. (2.0 C rate); 1.0 A (0.5C) recommended |
Dimension(LxWxH) | 60mm(2.36″) x 50mm(1.97″) x 6.0mm(0.24″) *tolerance +/- 1 mm |
Weight | 1.3oz (37g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand; Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system, etc. | |
Others: UN38.3 is available for order quantity 3K |
Similar Battery
- PLXXX
- PLXXX
- PLXXX