Polymer Li-Ion Cell: 3.7V 1500mAh
(325085-2C, 5.55Wh, 3A rate)
Parameters
Chemistry | Li-polymer 325085 cell 3.7V |
Capacity | Nominal: 1500mAh 5.55Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging rate | 1.5 A Max. (1.0C rate); 0.75A (0.5C) recommended |
Discharging Rate | 3.0 A Max. (2.0 C rate); 1.5 A (1C) recommended |
Dimension(LxWxH) | 85mm(3.35″) x 50mm(1.97″) x 3.2mm(0.12″) *tolerance +/- 1 mm |
Weight | 1.1oz (34.5g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand;Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system,etc. | |
Others: UN38.3 is available for order quantity 3K |
Similr Battery:
- XX
- XX
- XX