Polymer Li-Ion Cell: 3.7V 1600mAh (434279-2C, 5.92Wh, 3.2A rate)
Parameters
Chemistry | Li-polymer 434279 cell 3.7V |
Capacity | Nominal: 1600mAh 5.92Wh min. |
Cycle life | > 300 times@1C; 600 times@0.5C; 1000 times@0.2C |
Charging rate | 1.6 A Max. (1.0C rate); 0.8A (0.5C) recommended |
Discharging Rate | 3.2 A Max. (2.0 C rate); 1.6A (1C) recommended |
Dimension(LxWxH) | 80.5mm(3.2″) x 43mm(1.7″) x 4.6mm(0.2″) *tolerance +/- 1 mm |
Weight | 1.16oz (33g) |
Temperature | Charge 0~40℃ Discharge -20℃~+65℃;Storage 25℃ |
Mail Applications: Bluetooth Earphone, Electronic Wearable device, GPS, Security display stand; Camera anti-theft display stand;Blood oxygen tracking, Pulse monitoring, Wi-Fi smart home control system,etc. | |
Others: UN38.3 is available for order quantity 3K |